RC1 Rigid Coupling |
Model RC1 Rigid Coupling | ||||||
Nominal Size mm/in | Pipe O.D mm/in | Working Pressure PSI/MPa | Bolt Size | Dimensions mm/in | ||
No.-Size mm | ø | L | H | |||
25 | 33.7 | 300 | 2-M10*45 | 61 | 95.4 | 44 |
1 | 1.327 | 2.07 | 2.4 | 3.76 | 1.73 | |
32 | 42.4 | 300 | 2-M10*45 | 62.8 | 105 | 44 |
1 1/4 | 1.669 | 2.07 | 2.47 | 4.13 | 1.73 | |
40 | 48.3 | 300 | 2-M10*45 | 68.2 | 111 | 46 |
1 1/2 | 1.9 | 2.07 | 2.69 | 4.37 | 1.81 | |
50 | 60.3 | 300 | 2-M10*60 | 82.2 | 125 | 45 |
2 | 2.375 | 2.07 | 3.24 | 4.92 | 1.77 | |
65 | 73 | 300 | 2-M10*60 | 96.3 | 139 | 46 |
2 1/2 | 2.875 | 2.07 | 3.79 | 5.47 | 1.81 | |
65 | 76.1 | 300 | 2-M10*60 | 98.6 | 140 | 46 |
3OD | 3 | 2.07 | 3.88 | 5.51 | 1.81 | |
80 | 88.9 | 300 | 2-M10*60 | 112.8 | 156.6 | 46.5 |
3 | 3.5 | 2.07 | 4.44 | 6.17 | 1.83 | |
100 | 108 | 300 | 2-M12*75 | 132 | 182 | 49.7 |
4 1/4OD | 4.252 | 2.07 | 5.2 | 7.17 | 1.96 | |
100 | 114.3 | 300 | 2-M12*75 | 141.4 | 192 | 49 |
4 | 4.5 | 2.07 | 5.55 | 7.56 | 1.93 | |
125 | 133 | 300 | 2-M12*75 | 164 | 216 | 50 |
51/4OD | 5.236 | 2.07 | 6.46 | 8.5 | 1.97 | |
125 | 139.7 | 300 | 2-M12*75 | 166 | 222 | 49.5 |
5 1/2OD | 5.5 | 2.07 | 6.54 | 8.74 | 1.95 | |
125 | 141 | 300 | 2-M12*75 | 168.4 | 224 | 50 |
5 | 5.551 | 2.07 | 6.63 | 8.82 | 1.97 | |
150 | 159 | 300 | 2-M12*75 | 195.4 | 239.4 | 50 |
6 1/4OD | 6.26 | 2.07 | 7.7 | 9.43 | 1.97 | |
150 | 165.1 | 300 | 2-M12*75 | 193 | 248 | 50.5 |
61/2OD | 6.5 | 2.07 | 7.6 | 9.76 | 1.99 | |
150 | 168.3 | 300 | 2-M12*75 | 196.5 | 251 | 52 |
6 | 6.625 | 2.07 | 7.74 | 9.88 | 2.05 | |
200 | 216 | 300 | 2-M16*90 | 251.3 | 319 | 58 |
8 | 8.054 | 2.07 | 9.89 | 12.56 | 2.28 | |
200 | 219.1 | 300 | 2-M16*90 | 258 | 322 | 58 |
8 | 8.625 | 2.07 | 10.16 | 12.68 | 2.28 | |
250 | 267.4 | 300 | 2-M20*110 | 308 | 381.4 | 62 |
10 | 10.528 | 2.07 | 12.13 | 15.02 | 2.44 | |
250 | 273 | 300 | 2-M20*110 | 313 | 391 | 62 |
10 | 10.748 | 2.07 | 12.32 | 15.4 | 2.44 | |
300 | 318.5 | 300 | 2-M20*110 | 358.8 | 433.8 | 63 |
12 | 12.54 | 2.07 | 14.13 | 17.08 | 2.48 | |
300 | 323.9 | 300 | 2-M20*110 | 366 | 466 | 63 |
12 | 12.752 | 2.07 | 14.41 | 18.35 | 2.48 |
Reviews
There are no reviews yet.